Note: grades scale from 1 to 10, 1 being worst and 10 being best.
Propedeuse
| Subject | Date | ECTS | Grade |
|---|---|---|---|
| Structure & Reactivity of Molecules 1 | 2006-10-13 | 3 | 9.5 |
| Mechanics 1A | 2006-11-03 | 3 | 8 |
| Mathematics 1 | 2006-11-08 | 4 | 9 |
| Structure & Reactivity of Molecules 2 | 2006-11-10 | 2 | 9 |
| Introduction Practicum | 2006-11-10 | 2 | 7.5 |
| Mathematics 2 | 2007-01-29 | 4 | 9.5 |
| Functionality of Molecules and Materials 1 | 2007-01-31 | 3 | 9.5 |
| Spectroscopy & Analysis | 2007-02-02 | 3 | 8.5 |
| Project Biochemical Functionality | 2007-02-02 | 4 | 7.5 |
| Structure & Reactivity of Molecules 3 | 2007-03-15 | 2 | 10 |
| Functionality of Molecules and Materials 2 | 2007-04-16 | 3 | 9 |
| Functionality of Molecules and Materials 3 | 2007-04-18 | 1 | 9 |
| Project Synthesis | 2007-04-20 | 6 | 8.5 |
| Electricity & Magnetism 1A | 2007-04-20 | 3 | 10 |
| Functionality of Molecules and Materials 4 | 2007-06-14 | 3 | 9.5 |
| Introduction Molecular Life Sciences | 2007-06-25 | 3 | 10 |
| Project Cell Biophysics | 2007-07-02 | 4 | 8.5 |
| Spectroscopic Techniques & Project | 2007-07-06 | 4 | 9 |
| Communication & Management Skills | 2007-07-06 | 3 | Passed |
Bachelor
| Subject | Date | ECTS | Grade |
|---|---|---|---|
| Structure & Reactivity of Molecules 4 | 2007-11-05 | 4 | 9 |
| Statistics | 2007-11-07 | 3 | 9 |
| Living Cell | 2007-11-09 | 3 | 8.5 |
| Genetics | 2007-11-09 | 4 | 9.5 |
| Job Orientation | 2007-11-09 | 1 | 7 |
| General Physiology | 2008-01-25 | 3 | 9 |
| Programming | 2008-01-28 | 3 | 9 |
| Bioinformatics | 2008-01-30 | 3 | 9 |
| Molecular Life Sciences & Society | 2008-02-01 | 3 | 7 |
| Functionality of Molecules and Materials 5 | 2008-02-01 | 3 | 9 |
| Computer Usage | 2008-03-05 | 3 | 10 |
| Recombinant DNA | 2008-03-06 | 3 | 9 |
| Toxicology | 2008-04-04 | 6 | 8 |
| Pharmaceutical Chemistry | 2008-05-16 | 6 | 9 |
| Molecular Mechanisms of Disease | 2008-06-06 | 6 | 8 |
| Synthesis of Biomolecules | 2008-06-24 | 6 | 9 |
| Biochemistry & Molecular Biology 2 | 2008-09-26 | 6 | 9 |
| Cell Biology of Animals | 2008-10-24 | 6 | 9.5 |
| Structure of Biomolecules | 2008-11-21 | 6 | 9 |
| Immunology | 2008-12-19 | 6 | 9 |
| Functional Genomics | 2009-01-30 | 6 | 9 |
| Structure, Function & Bioinformatics | 2009-04-01 | 6 | 9 |
| Orientation Communication, Education & Management | 2009-04-03 | 6 | 8 |
| Comparative Genomics | 2009-04-22 | 3 | 8.5 |
| Introduction Philosophy & Ethics | 2009-07-10 | 3 | 7.5 |
| Bachelor Internship Molecular Biology | 2009-07-27 | 12 | 8 |
Master
| Subject | Date | ECTS | Grade |
|---|---|---|---|
| Java Programming | 2009-11-20 | 12 | Passed |
| Evolution and the Mind | 2009-11-27 | 3 | 8 |
| Quantummechanics & Spectroscopy in Biological Perspective |
2010-01-28 | 6 | 8 |